PROGRAMMES OFFERED
| Sr. No. | Intake Capacity | ||||
|---|---|---|---|---|---|
| Programme | Regular | TFWS | EWS | PWD (दिव्यांग) | |
| 1. | Diploma in Civil Engineering | 150 | 08 | 15 | 05 |
| 2. | Diploma in Mechanical Engineering | 180 | 09 | 18 | 05 |
| 6. | Diploma in Electrical Engineering | 60 | 03 | 06 | 05 |
| 7. | Diploma in Information Technology | 60 | 03 | 06 | 05 |
| 8. | Diploma in Metallurgy (Foundry) | 40 | 02 | 04 | — |
| 9. | Diploma in Electronics and Telecommunication | 120 | 06 | 12 | — |
