| Name | Designation | Qualification | Faculty photo | |
|---|---|---|---|---|
| Shital Baburao Khot | Lecturer in Physics | BSc PHYSICS , MSc PHYSICS | ![]() | |
| Shailaja Shankar Sankpal | Lecturer in Physics | BSc PHYSICS , MSc PHYSICS | ![]() | |
| Abhay Shahurao chavan | Lecturer in English | |||
| Sudarshan Krishnarao Patil | Lecturer in English | M.A.English, M.Phill, B.Ed. | ![]() | |
| Mrs. supriya Sanjay Rote | Lecturer in Chemistry | BSc Chemistry , MSc Chemistry | ![]() | |
| jayashri Madhukar Kumbhar | Lecturer in Mathematics | Msc mathematics | ![]() | |
| Shri. Piyush Dinesh Malpure | Lecturer in English | BArch English , English | ![]() | |
| Prashant Sadashiv Gawari | Lecturer in Chemistry(Shift-II) | Msc Organic Chemisrty | ![]() |
| Name Of Staff | Designation |
|---|---|
| Shri. Gajanan Kisan Dongare | Instrument Machanic |
| Shri. Suresh Dattatraya Charapale | Lab Assistant |
| Shri. Srikant Vasantrao Sadolikar | Peon (ro) |
| Smt. Sahebjan Raju Shaikh | Hamal |
| Lab Name | Equipments | cost | photo | |
|---|---|---|---|---|
| Language Laboratory | Desktop computers - Quantity - 20 Nos | ![]() ![]() ![]() | ||
| Chemistry Laboratory I,II | 1.Burettes. 2.Pipettes. 3.Conical flasks. 4.Measuring cylinders. 5.Weighing Balance. | ![]() ![]() | ||
| Physics Laboratory I,II | 1.LCD projector. 2. Fortins Barometer. 3.Resonance apparatus. 4.Wheatstone's meter-bridge. 5.Travelling microscopes. | ![]() ![]() | ||
Achivements & Highlights

















