Details about Existing infrastructure facilities
| Sr.No. | Main Buildings | Area In SQM |
|---|---|---|
| 1 | Main Building | 4700 |
| 2 | World Bank Funded Building | 4500 |
| 3 | Sugar Technology Building | 1260 |
| 4 | Workshop | 1170 |
| 5 | Canteen | 380 |
| 6 | Consumer Store | 180 |
| 7 | IT & Electronics Building | 4296 |
| 8 | Library Building | 1155 |
| 9 | Boys Hostel | 3000 |
| 10 | Girls Hostel | 1614 |
| 11 | Principal Quarter | 190 |
| 12 | Rectors Quarter | 190 |
| 13 | Upkulmantri Quarter | 114 |
| 14 | Class IV Quarters | 980 |
